Matte White Magnetic Paper
#101101 - Matte Magnetic Sheets
For indoor use only, 101101 Magnetic inkjet printable sheets has a very smooth and smear proof, bright white, matte facestock. 101101 is a non-adhesive material that uses magnetism to adhere to metal surfaces. Material is approximately 11 mils thick, has a surface magnetism of about 90 gauss with a magnet thickness of about 8 mils. It sticks well to any clean metal surface. You can cut 101101 to any size or shape after you run it through your standard desktop inkjet printer.
There are many uses of 101101 including file cabinet dressing and bin indexes, scheduling boards, organizational boards, presentation graphics, promotional messages (health care, animal, school), business cards, printed sports and business schedules, advertising messages, picture frames, signs, fridge magnets, etc.
Please see our 101105 Photo Gloss Magnetic Paper material for die cutting options. There is no die charge and we can die cut any shape you want within 24 hours!
Long Run
Sheet Ct. | Price Per Sheet |
---|---|
8.5″ × 11″ | |
1000+ | $1.61 |
Sheet Ct. | Price Per Sheet |
---|---|
11″ × 17″ | |
250 | $6.13 |
500 | $3.18 |
750 | $2.14 |
1000 | $1.94 |
1250 | $1.70 |
2500 | $1.52 |
Let us print for you! Full Color Printing available.
Specifications
TEST METHOD | FM4 | FM10 | FM12 | FM14 | |
---|---|---|---|---|---|
MAGNETIC PROPERTIES | |||||
MAXIMUM ENERGY PRODUCT (×10° Gauss Oersteds) | HYSTERESIS | 0.60 | 0.95 | 1.2 | 1.35 |
RESIDUAL INDUCTION (Br) (Gauss) | HYSTERESIS | 1600 | 1900 | 2170 | 2300 |
COERCIVE FORCE (Hc) (Oersteds) | HYSTERESIS | 1380 | 1755 | 2100 | 2040 |
INSTRINSIC COERCIVE FORCE (Hci) Oersteds) | HYSTERESIS | 2000 | 3238 | 3390 | 3350 |
THERMAL COEFFICIENT OF MAGNETIZATION (%/°F) | -0.1 | -0.1 | -0.1 | -0.1 | |
THERMAL COEFFICIENT OF COERCIVITY (%/°F) | -0.09 | -0.09 | -0.09 | -0.09 | |
MECHANICAL PROPERTIES | |||||
DENSITY (g/cc) | ASTM D-792 | 3.59 | 3.65 | 3.60 | 3.65 |
DUROMETER | Shore D | 58 | 60 | 60 | 60 |
TENSILE STRENGTH (psi) | ASTM D-412 | 1040 | 1165 | 1250 | 1125 |
ELONGATION @ BREAK (%) | ASTM 412 | 125 | 80 | 100 | 100 |
STIFFNESS (psi @ 0.09″) | ASTM D-747 | 8030 | 8040 | 9290 | 9050 |
THERMAL PROPERTIES | |||||
THERMAL COEFFICIENT OF LINEAR EXPANSION (x100.5/°C) | ASTM D-696 | 4.6 | 4.6 | 4.9 | 4.8 |
MAXIMUM CONTINUOUS OPERATING TEMPERATURE (°F) | 175 | 175 | 175 | 175 | |
FLAMMABILITY – VERTICAL | UL94 | NOT CLASSIFIED | |||
FLAMMABILITY – HORIZONTAL | UL94 | HB | HB | HB | HB |
ELECTRICAL PROPERTIES | |||||
VOLUME RESISTIVITY (OHMS CM × 1013) | ASTM D-257 | 4.0 | 1.3 | 0.96 | 1.1 |
DIELECTRIC STRENGTH (VOLTS/MIL) | ASTM D-149 | 250 | 250 | 225 | 225 |
Availability
This product is stocked and can be shipped in as little as 24 hours. Please Contact Us for more information.