Integrated Labels and Cards
#100706 - Matte Paper Permanent Labels
We offer stock integrated labels and stock integrated cards for color printers. Integrated labels come in several stock combinations from 1 label per 8.5″ × 11″ sheet to 2 labels per 8.5″ × 11″ sheet. The Integrated label adhesive is a hot melt adhesive adaptable to many surfaces with a minimum application temperature of 40°F and a service range of 35°F to 180°F. Integrated cards are available 1 per 8.5″ × 11″ sheet, up to three per sheet. For larger card sizes please see more Integrated Shipping Label options.
LAYOUTS ARE FOR CARDS AND LABELS AT BOTTOM OF PAGE, BUT BY FEEDING BOTTOM END FIRST, THEY ARE AT THE TOP OF PAGE. Prices are for blank stock only.
Long Run
Sample | Carton Ct. | Price Per Carton |
---|---|---|
100706-1 - One 3.5″ × 2″ label with rounded corners on 24# white laser bond. Label is located 0.5″ from left margin and 0.5″ from bottom of sheet. | ||
1 | $172.12 | |
2-3 | $162.28 | |
4-5 | $154.93 | |
6-9 | $147.53 | |
10-24 | $140.20 | |
25-49 | $132.79 | |
50 | $108.20 |
Sample | Carton Ct. | Price Per Carton |
---|---|---|
100706-2 - Two 3.5″ × 2.75″ labels with rounded corners on 24# white laser bond. Labels are 0.5″ from left, right and bottom with 0.5″ between labels. | ||
1 | $181.97 | |
2-3 | $172.12 | |
4-5 | $163.92 | |
6-9 | $157.37 | |
10-24 | $149.97 | |
25-49 | $142.63 | |
50 | $118.06 |
Sample | Carton Ct. | Price Per Carton |
---|---|---|
100706-3 - Two 3.5″ × 2″ labels with rounded corners on 24# white laser bond. Labels are 0.75″ from left and right, and 0.625″ from bottom with no space between labels. | ||
1 | $181.97 | |
2-3 | $172.12 | |
4-5 | $163.92 | |
6-9 | $157.37 | |
10-24 | $149.97 | |
25-49 | $142.63 | |
50 | $118.06 |
Sample | Carton Ct. | Price Per Carton |
---|---|---|
100706-4 - One 3.5″ × 2″ label with rounded corners on 24# white laser bond. Label is 0.75″ from right and 0.625″ from bottom. | ||
1 | $172.12 | |
2-3 | $162.28 | |
4-5 | $154.93 | |
6-9 | $147.53 | |
10-24 | $140.20 | |
25-49 | $132.79 | |
50 | $108.20 |
Sample | Sheet Ct. Per Carton | Price Per Carton |
---|---|---|
100706-5 - One 3.375″ × 2.125″ 8 mil printable card with rounded corners on a white plastic carrier laminated via a dual web to a 32# ledger cut sheet. Total sheet measures 8.5″ × 11″. Card is located 2.5625" from left margin and .75″ from bottom of sheet. | ||
250 | $252.06 | |
500 | $494.03 | |
1000 | $988.08 |
Sample | Sheet Ct. Per Carton | Price Per Carton |
---|---|---|
100706-6 - Two 3.375″ × 2.125″ 8 mil printable cards with rounded corners on a white plastic carrier laminated via a dual web to a 32# ledger cut sheet. Total sheet measures 8.5″ × 11″. Integrated Cards are centered at bottom of sheet, located 0.625″ from left margin, integrated 0.75″ from bottom of sheet and 0.5″ apart. | ||
250 | $252.06 | |
500 | $494.03 | |
1000 | $988.04 |
Sample | Sheet Ct. Per Carton | Price Per Carton |
---|---|---|
100706-7 - Three 3.375″ × 2.125″ 8 mil printable cards with rounded corners on a white plastic carrier. Total sheet measures 8.5″ × 11″. Cards are all justified left on sheet, located .625″ from left margin, .813″ from bottom and top of sheet. Cards are 1.563″ apart. Each card is on a perforated section equal to one-third of a sheet with card on plastic carrier attached to 32# ledger material. | ||
250 | $1.64 | |
500 | $1.53 | |
1000 | $1.47 |
Sample | Sheet Ct. Per Carton | Price Per Carton |
---|---|---|
100706-7 - Designed for higher quantity “one-side printable” laser printing. Ask for a sample. |
||
10000 | $0.75 | |
15000 | $0.73 | |
20000 | $0.71 | |
80000 | $0.68 |
Let us print for you! Full Color Printing available.
Availability
This product is stocked and can be shipped in as little as 24 hours. Please Contact Us for more information.