Fluorescent Paper Labels
#101901-101906 - Matte Permanent Paper Labels
Printability
Laser
Finish
Matte
Material
Paper
Adhesive
Permanent
Features
Not Waterproof
Certification
RoHS,
WEEE,
FDA
Do you want your labels to stand out from the rest? Our fluorescent labels will add a splash of vibrant color to your labeling need! We have 5 different fluorescent colors to choose from: red, orange, green chartreuse, and pink. These are tinted at the mill so they have a rich, consistent color that resists fading. These labels have a permanent adhesive that can stick to a variety of different surfaces as well as being FDA approved for indirect food contact.
Color Name | Part Number | Pantone Number |
---|---|---|
Red | 101901 | Pantone 805 |
Orange | 101902 | Pantone 804 |
Green | 101903 | Pantone 802 |
Chartreuse | 101904 | Pantone 809 |
Pink | 101906 | Pantone 813 |
Short Run
Sheet Ct. | Price Per Sheet | ||
---|---|---|---|
8.5″ × 11″ | 8.5″ × 14″ | 8.5″ × 17″ | |
10 | $8.01 | $10.58 | $11.83 |
25 | $4.92 | $6.56 | $7.34 |
50 | $3.92 | $5.22 | $5.78 |
100 | $3.43 | $4.52 | $5.09 |
250 | $2.92 | $3.87 | $4.28 |
500 | $2.42 | $3.13 | $3.47 |
Long Run
Sheet Ct. | Price Per Sheet |
---|---|
8.5″ × 11″ | |
500 | $0.70 |
1000 | $0.53 |
2000 | $0.46 |
5000 | $0.41 |
10000 | $0.36 |
Let us print for you! Full Color Printing available.
Specifications
Physical Properties | Value |
---|---|
Thickness (without liner/adhesive): | 3.8 mil |
Tensile Strength: | 26 MD/14 CD |
Tear: | 45 MD/53 CD |
Adhesive: | Permanent Acrylic |
Minimum Application Temperature: | 35°F |
Temperature Resistance: | -65°F to 200°F |
ACTS Approval: | Yes |
FDA Approved - Indirect food contact: | Yes |
Availability
This product is stocked and can be shipped in as little as 24 hours. Please contact us for more information.