UL Waterproof Matte Silver Super Permanent Labels
#101330 - UL Matte Super Permanent Polyester
This 3.0 mil matte silver polyester with an acrylic superpermanent self adhesive is designed for excellent long term use indoors and outdoors. The Facestock is matte silver topcoated for Desktop Black and White or Color Laser Printers and resists degradation from scuffing, chemicals and wide temperature fluctuations. The adhesive is a clear super permanent acrylic adaptable to many surfaces with a minimum application temperature of 50°F and a service range of -40°F to 302°F. The self adhesive bonds to high and low energy plastic surfaces and slightly oily metals. The adhesive has excellent resistance to chemicals even at high temperatures. None of the REACH SVHC chemical substances are knowingly used or intentionally added to 101330.
Short Run
Sheet Ct. | Price Per Sheet | ||
---|---|---|---|
8.5″ × 11″ | 8.5″ × 14″ | 8.5″ × 17″ | |
10 | $9.67 | $12.07 | $15.08 |
25 | $6.74 | $8.42 | $10.54 |
50 | $5.79 | $7.24 | $9.04 |
100 | $4.29 | $5.37 | $6.70 |
250 | $3.42 | $4.26 | $5.34 |
500 | $3.30 | $4.10 | $5.14 |
Long Run
Sheet Ct. | Price Per Sheet |
---|---|
8.5″ × 11″ | |
500 | $2.36 |
1000 | $2.06 |
2000 | $1.96 |
5000 | $1.86 |
10000 | $1.77 |
Let us print for you! Full Color Printing available.
Specifications
This 2.0 mil matte silver polyester with an acrylic permanent self adhesive is designed from excellent long term use indoors and outdoors. The Facestock is matte silver topcoated for B/W lasers and resists degradation from scuffing, chemicals and wide temperature fluctuations. Prints well with black and white laser printers. Custom templates. The adhesive is a clear acrylic adaptable to many surfaces with a minimum application temperature of 50°F and a service range of -40°F to 302°F. The self adhesive bonds to high and low energy plastic surfaces and slightly oily metals. The adhesive has excellent resistance to chemicals even at high temperatures.
101330 has been laser printed, tested for light abrasion, tested in a weather chamber and determined to last at least three years outside on a vertical surface. Approved outdoor and indoor substrates are affixed to multiple vertical surfaces and tested.
Test Surface | Min Temp | Max Temp | High Humidity | Occasional Water & Oil Exposure | Outdoors |
---|---|---|---|---|---|
- Aluminum | -40°C (-40°F) | 150°C (302°F) | Safe | Safe | Safe |
- Galvanized steel | -40°C (-40°F) | 150°C (302°F) | Safe | Safe | Safe |
- Alkyd base enamel. | -40°C (-40°F) | 150°C (302°F) | Safe | Safe | Safe |
- Stainless steel | -29°C (-20°F) | 150°C (302°F) | Safe | Safe | Safe |
- Polyester paint | -29°C (-20°F) | 125°C (257°F) | Safe | Safe | Safe |
- Porcelain | -40°C (-40°F) | 100°C (212°F) | Safe | Safe | Safe |
- Nylon | -29°C (-20°F) | 100°C (212°F) | Safe | Safe | Safe |
- Melamine plastic | -29°C (-20°F) | 100°C (212°F) | Safe | Safe | Safe |
- Polycarbonate | -29°C (-20°F) | 100°C (212°F) | Safe | Safe | Safe |
- Phenolic | -29°C (-20°F) | 100°C (212°F) | Safe | Safe | Safe |
- Polystyrene | -29°C (-20°F) | 80°C (176°F) | Safe | Safe | Safe |
- Acrylic paint | -40°C (-40°F) | 80°C (176°F) | Safe | Safe | Safe |
- Acrylonitrile butadiene styrene (ABS) Plastic | -40°C (-40°F) | 80°C (176°F) | Safe | Safe | Safe |
- Unsaturated (Thermoset) polyester plastic | -40°C (-40°F) | 80°C (176°F) | Safe | Safe | Safe |
- Polypropylene Plastic | - | 80°C (176°F) | Safe | Safe | - |
Availability
This product is stocked and can be shipped in as little as 24 hours. Please contact us for more information.